Wireless sensor network application
- MICROPROCESSOR,
Sr No. | Title of training | Start Date | End Date | (1 or 2 Week) OR No of Days |
1 | AICTE SUMMER SCHOOL ON Orientation Programme | 03 July 1995 | 21 July 1995 | 3 Week |
2 | Industry Institue Partnership | 03 February 1997 | 08 February 1997 | 1 Week |
3 | Optimum Utilization of Internet | 03 July 2000 | 15 July 2000 | 2 Week |
4 | Recent Trand in Information Display Technology | 14 May 2001 | 18 May 2001 | 1 Week |
5 | Recent Trand in Industrial Automation and Control Engineering | 25 June 2001 | 07 July 2001 | 2 Week |
6 | Workshop on Copyright | 22 September 2001 | 22 September 2001 | 1 Day |
7 | VLSI Design | 30 November 2001 | 08 December 2001 | 9 Days |
8 | Advanced Communication Systems | 24 December 2001 | 29 December 2001 | 1 Week |
9 | Microcontrollers and Digital Signal Processing | 17 July 2003 | 30 July 2003 | 2 Week |
10 | Training in Establishment and functioning of Con.Ed.Cell | 04 August 2004 | 06 August 2004 | 3 Days |
11 | Mobile Application Development | 21 May 2007 | 25 May 2007 | 1 Week |
12 | Certificate Coures of CCC+ | 15 May 2008 | 30 May 2008 | 2 Week |
13 | Basics of Networking and Troubleshooting | 28 August 2008 | 28 August 2008 | 1 Day |
14 | Cyber Security | 19 January 2009 | 23 January 2009 | 1 Week |
15 | Introduction to Robotics | 21 August 2010 | 22 August 2010 | 2 Day |
16 | Latest Wireless Technology and Mobile Application Development | 17 January 2011 | 21 January 2011 | 1 Week |
17 | Formation of PO & CO. | 02 September 2013 | 06 September 2013 | 1 Week |
18 | Embedded system design using Microcontroller | 02 December 2013 | 07 December 2013 | 1 Week |
19 | MATLAB & Simulink for engineering education | 17 December 2013 | 17 December 2013 | 1 Day |
20 | Karmayogi Residential Training for Quality Improvement Programme in technical Education | 27 January 2014 | 29 January 2014 | 3 Days |
21 | Quality initiative in technical education | 11 February 2014 | 13 February 2014 | 1 Week |
22 | Leadership exposure | 17 February 2014 | 19 February 2014 | 3 Days |
23 | Design Workshop | 06 March 2014 | 06 March 2014 | 1 Day |
24 | World summit on accreditation | 08 March 2014 | 10 March 2014 | 3 Days |
25 | Managing Multiple Perspective in Institutional Development program for engineering College Gujarat, TEQIP-II | 25 March 2014 | 27 March 2014 | 3 Days |
26 | MATLAB Programming | 04 August 2014 | 08 August 2014 | 1 Week |
27 | NPIU | 22 September 2014 | 27 September 2014 | 1 Week |
28 | Research potentials using MATLAB | 15 June 2015 | 19 June 2015 | 1 Week |
29 | Latest Research in wireless communication | 21 July 2015 | 21 July 2015 | 1 Day |
30 | Recent Research Trends in Electrical and Electronics Engineering | 03 December 2015 | 03 December 2015 | 1 Week |
31 | Latest Research Trends in VLSI design and technology | 19 December 2015 | 19 December 2015 | 1 Day |
-
1 | Urvisha N. Fatak | Performance Evaluation of DPSK and DQPSK against nonlinearity in Optical network at 40Gbps data rate | 1st National Conformance on “Recent Trends in Engineering, Management & Pharmacy” 11th-12th March-2016 (NCRTEMP-16) | Prof. S B Parmar |
2 | Urvisha N. Fatak | Comparative Analysis of DPSK and OOK Modulation Techniques against Nonlinearity in WDM Optical Network. | National Conference on Emerging Research Trends in Engineering NCERTE-2016, 4-6 April 2016 at VGEC, Chandkheda, Gujarat | Prof. S B Parmar |
3 | Prof. D G Jani | Current Optimization of PIC for Low Power Harvesting Energy used in WSNs | National Conference on Emerging Research Trends in Engineering NCERTE-2016, 4-6 April 2016 at VGEC, Chandkheda, Gujarat | Prof. S B Parmar |
4 | Prof. S.B. Parmar | Design and Implementation of TSEMAC and UDP/IP Network Stack on FPGA | International Journal of Engineering and Technical Research (IJETR) ISSN: 2321-0869, Volume-3, Issue-5, May 2015 | Bhavika A. Vithalapara |
-
-
-
-
-